Shipping Options
Estimated delivery: 12-15 business days
Express options may be available at checkout where supported.
Have an account?
Log in to check out faster.
$0.00 USD
SHIPPING OPTIONS AT CHECKOUT | FAMILY MATCHING MADE EASY | SECURE CHECKOUT
Optional: choose one size for each family member you want to include. Each selection adds one separate piece to cart.
Need help? We typically reply within one business day.
Complete the Look
Optional: choose one size for each family member you want to include. Each selection adds one separate piece to cart.
Select one size for each family member you want to add.
Customer reviews
Shipping Options
Estimated delivery: 12-15 business days
Express options may be available at checkout where supported.
You have 30 days from delivery to request a return or exchange.
Items must be unworn, unwashed, in original condition, and in their original packaging with tags attached.
Some items, including swimwear and intimates, are not returnable for hygiene reasons; final sale and personalized items are also excluded.
Review the refund policy for eligibility, return shipping, and refund timing before sending anything back.
We accept all major credit and debit cards. Your card details are secure and never shared with our partners. You can easily manage your saved cards anytime. For any transaction inquiries, please contact your card issuer.
Protecting your privacy is important to us! Please be assured that your information will be kept secured and uncompromised. We do not sell your personal information for money and will only use your information in accordance with our privacy and cookie policy to provide and improve our services to you.
| Size | Age | Weight (kg/lbs) | Height (cm/in) | Chest/Bust (cm/in) | Skirt Length (cm/in) | Pant/Short or — (cm/in) | Hip (cm/in) | Waist (cm/in) | Garment Length (cm/in) |
|---|---|---|---|---|---|---|---|---|---|
| Child 1-2 Years | 1-2 | 9-11.5 kg / 19.8-25.4 lbs | 75-85 cm / 29.5-33.5 in | 52 cm / 20.5 in | 44 cm / 17.3 in | — | 56 cm / 22 in | 52 cm / 20.5 in | 44 cm / 17.3 in |
| Child 2 Years | 2 | 12-14.5 kg / 26.5-32 lbs | 86-95 cm / 33.9-37.4 in | 56 cm / 22 in | 49 cm / 19.3 in | — | 60 cm / 23.6 in | 56 cm / 22 in | 49 cm / 19.3 in |
| Child 3 Years | 3 | 15-17.5 kg / 33.1-38.6 lbs | 96-105 cm / 37.8-41.3 in | 60 cm / 23.6 in | 54 cm / 21.3 in | — | 64 cm / 25.2 in | 60 cm / 23.6 in | 54 cm / 21.3 in |
| Child 4 Years | 4 | 18-20 kg / 39.7-44.1 lbs | 106-115 cm / 41.7-45.3 in | 62 cm / 24.4 in | 59 cm / 23.2 in | — | 66 cm / 26 in | 62 cm / 24.4 in | 59 cm / 23.2 in |
| Child 5 Years | 5 | 20.5-22.5 kg / 45.2-49.6 lbs | 116-125 cm / 45.7-49.2 in | 66 cm / 26 in | 64 cm / 25.2 in | — | 70 cm / 27.6 in | 66 cm / 26 in | 64 cm / 25.2 in |
| Child 6-7 Years | 6-7 | 23-25 kg / 50.7-55.1 lbs | 126-135 cm / 49.6-53.1 in | 70 cm / 27.6 in | 69 cm / 27.2 in | — | 74 cm / 29.1 in | 70 cm / 27.6 in | 69 cm / 27.2 in |
| Child 8 Years | 8 | 25.5-30 kg / 56.2-66.1 lbs | 136-145 cm / 53.5-57.1 in | 74 cm / 29.1 in | 74 cm / 29.1 in | — | 78 cm / 30.7 in | 74 cm / 29.1 in | 74 cm / 29.1 in |
| Child 9-10 Years | 9-10 | 30.5-40 kg / 67.2-88.2 lbs | 145-155 cm / 57.1-61 in | 78 cm / 30.7 in | 80 cm / 31.5 in | — | 82 cm / 32.3 in | 78 cm / 30.7 in | 80 cm / 31.5 in |
| Mother S | — | 47.5-57.5 kg / 104.7-126.8 lbs | 155-160 cm / 61-63 in | 82 cm / 32.3 in | 87 cm / 34.3 in | — | 88 cm / 34.6 in | 80 cm / 31.5 in | 87 cm / 34.3 in |
| Mother M | — | 58-62.5 kg / 127.9-137.8 lbs | 160-165 cm / 63-65 in | 86 cm / 33.9 in | 88 cm / 34.6 in | — | 92 cm / 36.2 in | 84 cm / 33.1 in | 88 cm / 34.6 in |
| Mother L | — | 63-69.5 kg / 138.9-153.2 lbs | 165-170 cm / 65-66.9 in | 90 cm / 35.4 in | 89 cm / 35 in | — | 96 cm / 37.8 in | 88 cm / 34.6 in | 89 cm / 35 in |
| Size | Age | Weight (kg/lbs) | Height (cm/in) | Chest/Bust (cm/in) | Shoulder or — (cm/in) | Pant/Short or — (cm/in) | Hip (cm/in) | Waist (cm/in) | Garment Length (cm/in) |
|---|---|---|---|---|---|---|---|---|---|
| Child 1-2 Years | 1-2 | 9-11.5 kg / 19.8-25.4 lbs | 75-85 cm / 29.5-33.5 in | 74 cm / 29.1 in | 34 cm / 13.4 in | — | 78 cm / 30.7 in | 74 cm / 29.1 in | 34 cm / 13.4 in |
| Child 2 Years | 2 | 12-14.5 kg / 26.5-32 lbs | 86-95 cm / 33.9-37.4 in | 78 cm / 30.7 in | 36 cm / 14.2 in | — | 82 cm / 32.3 in | 78 cm / 30.7 in | 37 cm / 14.6 in |
| Child 3 Years | 3 | 15-17.5 kg / 33.1-38.6 lbs | 96-105 cm / 37.8-41.3 in | 82 cm / 32.3 in | 38 cm / 15 in | — | 86 cm / 33.9 in | 82 cm / 32.3 in | 40 cm / 15.7 in |
| Child 4 Years | 4 | 18-20 kg / 39.7-44.1 lbs | 106-115 cm / 41.7-45.3 in | 86 cm / 33.9 in | 40 cm / 15.7 in | — | 90 cm / 35.4 in | 86 cm / 33.9 in | 43 cm / 16.9 in |
| Child 5 Years | 5 | 20.5-22.5 kg / 45.2-49.6 lbs | 116-125 cm / 45.7-49.2 in | 90 cm / 35.4 in | 42 cm / 16.5 in | — | 94 cm / 37 in | 90 cm / 35.4 in | 46 cm / 18.1 in |
| Child 6-7 Years | 6-7 | 23-25 kg / 50.7-55.1 lbs | 126-135 cm / 49.6-53.1 in | 94 cm / 37 in | 44 cm / 17.3 in | — | 98 cm / 38.6 in | 94 cm / 37 in | 49 cm / 19.3 in |
| Child 8 Years | 8 | 25.5-30 kg / 56.2-66.1 lbs | 136-145 cm / 53.5-57.1 in | 98 cm / 38.6 in | 46 cm / 18.1 in | — | 102 cm / 40.2 in | 98 cm / 38.6 in | 52 cm / 20.5 in |
| Child 9-10 Years | 9-10 | 30.5-40 kg / 67.2-88.2 lbs | 145-155 cm / 57.1-61 in | 102 cm / 40.2 in | 48 cm / 18.9 in | — | 106 cm / 41.7 in | 102 cm / 40.2 in | 55 cm / 21.7 in |
| Father S | — | 47.5-57.5 kg / 104.7-126.8 lbs | 165-170 cm / 65-66.9 in | 122 cm / 48 in | 53 cm / 20.9 in | — | 122 cm / 48 in | 110 cm / 43.3 in | 66 cm / 26 in |
| Father M | — | 58-62.5 kg / 127.9-137.8 lbs | 170-175 cm / 66.9-68.9 in | 126 cm / 49.6 in | 55 cm / 21.7 in | — | 126 cm / 49.6 in | 114 cm / 44.9 in | 68 cm / 26.8 in |
| Father L | — | 63-69.5 kg / 138.9-153.2 lbs | 175-180 cm / 68.9-70.9 in | 130 cm / 51.2 in | 56 cm / 22 in | — | 130 cm / 51.2 in | 118 cm / 46.5 in | 70 cm / 27.6 in |
| Father XL | — | 70-77.5 kg / 154.3-170.9 lbs | 180-185 cm / 70.9-72.8 in | 132 cm / 52 in | 57 cm / 22.4 in | — | 132 cm / 52 in | 120 cm / 47.2 in | 72 cm / 28.3 in |
| Father 2XL | — | 78-85 kg / 172-187.4 lbs | 185-190 cm / 72.8-74.8 in | 134 cm / 52.8 in | 58 cm / 22.8 in | — | 134 cm / 52.8 in | 122 cm / 48 in | 74 cm / 29.1 in |
| Father 3XL | — | 85.5-95 kg / 188.5-209.4 lbs | 190-195 cm / 74.8-76.8 in | 138 cm / 54.3 in | 59 cm / 23.2 in | — | 138 cm / 54.3 in | 126 cm / 49.6 in | 76 cm / 29.9 in |
Tropical Garden gives family matching a polished vacation feel with colorful tropical botanicals on a warm ivory ground. Moms and girls get the coordinating tiered strappy dress with an easy skirt, while dads and boys wear the matching collared short-sleeve shirt in the same floral story.
The dresses keep the girls' and moms' side airy and floaty for warm-weather plans, while the shirts give the boys' and dads' side a neat, relaxed finish with a clean collar and button front. Pack it for family portraits, resort dinners, vacations, or any sunny-day plan where you want every role to feel coordinated and comfortable.
Choose each role and size you need, and build a family matching look that feels fresh, polished, and ready for the next sunny memory.
See more Matching Family Vacation Outfits for coordinated travel looks, resort dinners, and family photo days.

Similar styles
Use this collection to compare a few close matches before you go back to shopping.


