Shipping Options
Estimated delivery: 12-15 business days
Express options may be available at checkout where supported.
Have an account?
Log in to check out faster.
$0.00 USD
SHIPPING OPTIONS AT CHECKOUT | FAMILY MATCHING MADE EASY | SECURE CHECKOUT
Optional: choose one size for each family member you want to include. Each selection adds one separate piece to cart.
Need help? We typically reply within one business day.
Complete the Look
Optional: choose one size for each family member you want to include. Each selection adds one separate piece to cart.
Select one size for each family member you want to add.
Customer reviews
Shipping Options
Estimated delivery: 12-15 business days
Express options may be available at checkout where supported.
You have 30 days from delivery to request a return or exchange.
Items must be unworn, unwashed, in original condition, and in their original packaging with tags attached.
Some items, including swimwear and intimates, are not returnable for hygiene reasons; final sale and personalized items are also excluded.
Review the refund policy for eligibility, return shipping, and refund timing before sending anything back.
We accept all major credit and debit cards. Your card details are secure and never shared with our partners. You can easily manage your saved cards anytime. For any transaction inquiries, please contact your card issuer.
Protecting your privacy is important to us! Please be assured that your information will be kept secured and uncompromised. We do not sell your personal information for money and will only use your information in accordance with our privacy and cookie policy to provide and improve our services to you.
| Size | Age | Weight (kg/lbs) | Height (cm/in) | Chest/Bust (cm/in) | Skirt Length (cm/in) | Pant/Short or — (cm/in) | Hip (cm/in) | Waist (cm/in) | Garment Length (cm/in) |
|---|---|---|---|---|---|---|---|---|---|
| Child 2 Years | 2 | 10-13 kg / 22-28.7 lbs | 85-95 cm / 33.5-37.4 in | 56 cm / 22 in | 63 cm / 24.8 in | — | 60 cm / 23.6 in | 56 cm / 22 in | 63 cm / 24.8 in |
| Child 3 Years | 3 | 13-17 kg / 28.7-37.5 lbs | 95-105 cm / 37.4-41.3 in | 60 cm / 23.6 in | 68 cm / 26.8 in | — | 64 cm / 25.2 in | 60 cm / 23.6 in | 68 cm / 26.8 in |
| Child 4 Years | 4 | 17-21 kg / 37.5-46.3 lbs | 105-115 cm / 41.3-45.3 in | 64 cm / 25.2 in | 73 cm / 28.7 in | — | 68 cm / 26.8 in | 64 cm / 25.2 in | 73 cm / 28.7 in |
| Child 5 Years | 5 | 21-26 kg / 46.3-57.3 lbs | 115-125 cm / 45.3-49.2 in | 68 cm / 26.8 in | 78 cm / 30.7 in | — | 72 cm / 28.3 in | 68 cm / 26.8 in | 78 cm / 30.7 in |
| Child 6-7 Years | 6-7 | 26-31.5 kg / 57.3-69.4 lbs | 125-135 cm / 49.2-53.1 in | 72 cm / 28.3 in | 83 cm / 32.7 in | — | 76 cm / 29.9 in | 72 cm / 28.3 in | 83 cm / 32.7 in |
| Child 8 Years | 8 | 31-37.5 kg / 68.3-82.7 lbs | 135-145 cm / 53.1-57.1 in | 76 cm / 29.9 in | 88 cm / 34.6 in | — | 80 cm / 31.5 in | 76 cm / 29.9 in | 88 cm / 34.6 in |
| Child 9-10 Years | 9-10 | 37.5-45 kg / 82.7-99.2 lbs | 145-155 cm / 57.1-61 in | 80 cm / 31.5 in | 93 cm / 36.6 in | — | 84 cm / 33.1 in | 80 cm / 31.5 in | 93 cm / 36.6 in |
| Mother M | — | 41-52.5 kg / 90.4-115.7 lbs | 160 cm / 63 in | 92 cm / 36.2 in | 104 cm / 40.9 in | — | 98 cm / 38.6 in | 90 cm / 35.4 in | 104 cm / 40.9 in |
| Mother L | — | 53-58 kg / 116.8-127.9 lbs | 165 cm / 65 in | 96 cm / 37.8 in | 105 cm / 41.3 in | — | 102 cm / 40.2 in | 94 cm / 37 in | 105 cm / 41.3 in |
| Mother XL | — | 58.5-65 kg / 129-143.3 lbs | 170 cm / 66.9 in | 100 cm / 39.4 in | 107 cm / 42.1 in | — | 106 cm / 41.7 in | 98 cm / 38.6 in | 107 cm / 42.1 in |
| Mother 2XL | — | 65.5-72.5 kg / 144.4-159.8 lbs | 175 cm / 68.9 in | 104 cm / 40.9 in | 108 cm / 42.5 in | — | 110 cm / 43.3 in | 102 cm / 40.2 in | 108 cm / 42.5 in |
| Size | Age | Weight (kg/lbs) | Height (cm/in) | Chest/Bust (cm/in) | Sleeve or Skirt (cm/in) | Pant/Short or — (cm/in) | Hip (cm/in) | Waist (cm/in) | Garment Length (cm/in) |
|---|---|---|---|---|---|---|---|---|---|
| Child 2 Years | 2 | 10-13 kg / 22-28.7 lbs | 85-95 cm / 33.5-37.4 in | 70 cm / 27.6 in | 34 cm / 13.4 in | 31 cm / 12.2 in | 66 cm / 26 in | 43 cm / 16.9 in | 40 cm / 15.7 in |
| Child 3 Years | 3 | 13-17 kg / 28.7-37.5 lbs | 95-105 cm / 37.4-41.3 in | 75 cm / 29.5 in | 36 cm / 14.2 in | 33 cm / 13 in | 69 cm / 27.2 in | 46 cm / 18.1 in | 44 cm / 17.3 in |
| Child 4 Years | 4 | 17-21 kg / 37.5-46.3 lbs | 105-115 cm / 41.3-45.3 in | 80 cm / 31.5 in | 39 cm / 15.4 in | 35 cm / 13.8 in | 72 cm / 28.3 in | 49 cm / 19.3 in | 48 cm / 18.9 in |
| Child 5 Years | 5 | 21-26 kg / 46.3-57.3 lbs | 115-125 cm / 45.3-49.2 in | 85 cm / 33.5 in | 41 cm / 16.1 in | 37 cm / 14.6 in | 76 cm / 29.9 in | 52 cm / 20.5 in | 52 cm / 20.5 in |
| Child 6-7 Years | 6-7 | 26-31.5 kg / 57.3-69.4 lbs | 125-135 cm / 49.2-53.1 in | 90 cm / 35.4 in | 44 cm / 17.3 in | 39 cm / 15.4 in | 80 cm / 31.5 in | 55 cm / 21.7 in | 56 cm / 22 in |
| Child 8 Years | 8 | 31-37.5 kg / 68.3-82.7 lbs | 135-145 cm / 53.1-57.1 in | 95 cm / 37.4 in | 46 cm / 18.1 in | 41 cm / 16.1 in | 84 cm / 33.1 in | 58 cm / 22.8 in | 61 cm / 24 in |
| Child 9-10 Years | 9-10 | 37.5-45 kg / 82.7-99.2 lbs | 145-155 cm / 57.1-61 in | 100 cm / 39.4 in | 49 cm / 19.3 in | 43 cm / 16.9 in | 88 cm / 34.6 in | 61 cm / 24 in | 66 cm / 26 in |
| Father M | — | 50-58 kg / 110.2-127.9 lbs | 165 cm / 65 in | 104 cm / 40.9 in | 49 cm / 19.3 in | 49 cm / 19.3 in | 100 cm / 39.4 in | 68 cm / 26.8 in | 68 cm / 26.8 in |
| Father L | — | 58.5-65 kg / 129-143.3 lbs | 170 cm / 66.9 in | 108 cm / 42.5 in | 51 cm / 20.1 in | 51 cm / 20.1 in | 104 cm / 40.9 in | 72 cm / 28.3 in | 70 cm / 27.6 in |
| Father XL | — | 65.5-75 kg / 144.4-165.3 lbs | 175 cm / 68.9 in | 112 cm / 44.1 in | 53 cm / 20.9 in | 53 cm / 20.9 in | 108 cm / 42.5 in | 76 cm / 29.9 in | 72 cm / 28.3 in |
| Father 2XL | — | 75.5-85 kg / 166.4-187.4 lbs | 180 cm / 70.9 in | 116 cm / 45.7 in | 55 cm / 21.7 in | 55 cm / 21.7 in | 112 cm / 44.1 in | 80 cm / 31.5 in | 74 cm / 29.1 in |
| Father 3XL | — | 85.5-95 kg / 188.5-209.4 lbs | 185 cm / 72.8 in | 120 cm / 47.2 in | 57 cm / 22.4 in | 57 cm / 22.4 in | 116 cm / 45.7 in | 84 cm / 33.1 in | 76 cm / 29.9 in |
Lavender Hydrangea gives family matching a soft beach-day feel with watercolor purple blossoms, gray-green leaves, and an easy pale-ground palette. Moms and girls get the coordinating shoulder-strap dress with a floaty tiered silhouette, while dads and boys wear the matching collared short-sleeve shirt in the same floral story.
The dresses keep the girls' and moms' side breezy and photo-ready for warm-weather plans, while the shirts give the boys' and dads' side a neat, relaxed finish with a clean collar and button front. Pack it for family portraits, resort dinners, vacations, or any sunny-day plan where you want every role to feel coordinated and comfortable.
Choose each role and size you need, and build a family matching look that feels bright, breezy, and ready for the next sunny memory.
See more Matching Family Vacation Outfits for coordinated travel looks, resort dinners, and family photo days.

Similar styles
Use this collection to compare a few close matches before you go back to shopping.


