Shipping Options
Estimated delivery: 12-15 business days
Express options may be available at checkout where supported.
Have an account?
Log in to check out faster.
$0.00 USD
SHIPPING OPTIONS AT CHECKOUT | FAMILY MATCHING MADE EASY | SECURE CHECKOUT
Optional: choose one size for each family member you want to include. Each selection adds one separate piece to cart.
Need help? We typically reply within one business day.
Complete the Look
Optional: choose one size for each family member you want to include. Each selection adds one separate piece to cart.
Select one size for each family member you want to add.
Customer reviews
Shipping Options
Estimated delivery: 12-15 business days
Express options may be available at checkout where supported.
You have 30 days from delivery to request a return or exchange.
Items must be unworn, unwashed, in original condition, and in their original packaging with tags attached.
Some items, including swimwear and intimates, are not returnable for hygiene reasons; final sale and personalized items are also excluded.
Review the refund policy for eligibility, return shipping, and refund timing before sending anything back.
We accept all major credit and debit cards. Your card details are secure and never shared with our partners. You can easily manage your saved cards anytime. For any transaction inquiries, please contact your card issuer.
Protecting your privacy is important to us! Please be assured that your information will be kept secured and uncompromised. We do not sell your personal information for money and will only use your information in accordance with our privacy and cookie policy to provide and improve our services to you.
| Size | Age | Weight (kg/lbs) | Height (cm/in) | Chest/Bust (cm/in) | Sleeve or Skirt (cm/in) | Pant/Short or - (cm/in) | Hip (cm/in) | Waist (cm/in) | Garment Length (cm/in) |
|---|---|---|---|---|---|---|---|---|---|
| Child 1-2 Years | 1-2 | 7.5-10 kg / 16.53-22.05 lbs | 75-85 cm / 29.53-33.46 in | 70 cm / 27.56 in | 26 cm / 10.24 in | - | 70 cm / 27.56 in | 70 cm / 27.56 in | 34 cm / 13.39 in |
| Child 2 Years | 2 | 10-13.5 kg / 22.05-29.76 lbs | 85-95 cm / 33.46-37.4 in | 74 cm / 29.13 in | 28 cm / 11.02 in | - | 74 cm / 29.13 in | 74 cm / 29.13 in | 37 cm / 14.57 in |
| Child 3 Years | 3 | 13.5-17 kg / 29.76-37.48 lbs | 95-105 cm / 37.4-41.34 in | 78 cm / 30.71 in | 30 cm / 11.81 in | - | 78 cm / 30.71 in | 78 cm / 30.71 in | 41 cm / 16.14 in |
| Child 4 Years | 4 | 17-20.5 kg / 37.48-45.19 lbs | 105-115 cm / 41.34-45.28 in | 82 cm / 32.28 in | 32 cm / 12.6 in | - | 82 cm / 32.28 in | 82 cm / 32.28 in | 44 cm / 17.32 in |
| Child 5 Years | 5 | 20.5-24 kg / 45.19-52.91 lbs | 115-125 cm / 45.28-49.21 in | 86 cm / 33.86 in | 34 cm / 13.39 in | - | 86 cm / 33.86 in | 86 cm / 33.86 in | 47 cm / 18.5 in |
| Child 6-7 Years | 6-7 | 24-27.5 kg / 52.91-60.63 lbs | 125-135 cm / 49.21-53.15 in | 90 cm / 35.43 in | 36 cm / 14.17 in | - | 90 cm / 35.43 in | 90 cm / 35.43 in | 50 cm / 19.68 in |
| Child 8 Years | 8 | 27.5-32.5 kg / 60.63-71.65 lbs | 135-145 cm / 53.15-57.09 in | 94 cm / 37.01 in | 38 cm / 14.96 in | - | 94 cm / 37.01 in | 94 cm / 37.01 in | 53 cm / 20.87 in |
| Child 9-10 Years | 9-10 | 32.5-37.5 kg / 71.65-82.67 lbs | 145-155 cm / 57.09-61.02 in | 98 cm / 38.58 in | 40 cm / 15.75 in | - | 98 cm / 38.58 in | 98 cm / 38.58 in | 56 cm / 22.05 in |
| Adult S | - | 40-50 kg / 88.18-110.23 lbs | 150-160 cm / 59.06-62.99 in | 104 cm / 40.94 in | 57 cm / 22.44 in | - | 104 cm / 40.94 in | 92 cm / 36.22 in | 58 cm / 22.83 in |
| Adult M | - | 50-60 kg / 110.23-132.28 lbs | 155-165 cm / 61.02-64.96 in | 106 cm / 41.73 in | 59 cm / 23.23 in | - | 106 cm / 41.73 in | 94 cm / 37.01 in | 61 cm / 24.02 in |
| Adult L | - | 60-70 kg / 132.28-154.32 lbs | 160-170 cm / 62.99-66.93 in | 112 cm / 44.09 in | 61 cm / 24.02 in | - | 112 cm / 44.09 in | 100 cm / 39.37 in | 64 cm / 25.2 in |
| Adult XL | - | 70-80 kg / 154.32-176.37 lbs | 165-175 cm / 64.96-68.9 in | 116 cm / 45.67 in | 63 cm / 24.8 in | - | 116 cm / 45.67 in | 104 cm / 40.94 in | 67 cm / 26.38 in |
| Adult 2XL | - | 80-90 kg / 176.37-198.42 lbs | 170-180 cm / 66.93-70.87 in | 120 cm / 47.24 in | 65 cm / 25.59 in | - | 120 cm / 47.24 in | 108 cm / 42.52 in | 71 cm / 27.95 in |
| Adult 3XL | - | 90-100 kg / 198.42-220.46 lbs | 175-185 cm / 68.9-72.83 in | 122 cm / 48.03 in | 67 cm / 26.38 in | - | 122 cm / 48.03 in | 110 cm / 43.31 in | 74 cm / 29.13 in |
| Adult 4XL | - | 100-110 kg / 220.46-242.51 lbs | 175-185 cm / 68.9-72.83 in | 124 cm / 48.82 in | 69 cm / 27.17 in | - | 124 cm / 48.82 in | 112 cm / 44.09 in | 77 cm / 30.32 in |
Cable Horse brings a polished winter-family look into one easy sweater silhouette. The cream cable knit keeps the outfit classic, while the red horse patch gives every size a playful shared detail that reads clearly in family photos.
The attached chart publishes sweater measurements for child sizes 80-150 and adult sizes S-4XL. Baby romper rows from the same chart are excluded from this tops listing, and the styled pants, boots, scarf, hats, and accessories are not included.
Choose each family member's size and build a cozy matching look for portraits, trips, and everyday cold-weather plans together.

Similar styles
Use this collection to compare a few close matches before you go back to shopping.


