Matching Turtle Back Bamboo Swimwear

Size
-
+
  • 82% Nylon, 18% Spandex
  • Air Dry or Tumble Dry Low
  • Machine Wash Cold. 

 

Mother Size (1cm =0.39 Inches)
Size Bust Waist Hip
cm Inches cm Inches cm Inches
S 86-89 34 66-69 26 93-95 37
M 86-91 36 69-71 27.5 94-97 38
L 91-94 37 71-74 29 98-100 39
XL 98-102 40 77-81 32 104-107 40
XXL 105-109 42.5 85-89 34.5 112-116 42

 

Daughter Size (1cm=0.39inches)
Size Height Weight Age
cm inches kg lb
2T/3T 80-100 19.5-38.2 8-13 22-33 2-3
4T/5T 95-115 39.7-42.9 14-20 34-38 4-5
5T/6T 125-135 42.9-46.8 20-24 39-42 5-6
7T/8T 135-145 46.8-50.7 25-30 43-50 7-8
9T/10T 145-155 46.8-50.7 30-42 43-50 9-10

 

 

 

Worldwide Shipping Options:

Standard Shipping: 5 – 12 days.

Premium Shipping: 4 – 8 days.

(VIEW COUNTRY LIST DETAILS ).

Returns Policy

You may return all product within 30 days (VIEW DETAILS ).

CUSTOMER REVIEWS

Recently Viewed Products