FREE Shipping
Est. Delivery
Want it faster? Spend $100+ and get FREE Premium Shipping
Est. Delivery
יש לך חשבון?
התחבר כדי לבצע את התשלום מהר יותר.
sections.announcements.default_promo
Need help? We typically reply within one business day.
השלים את המראה
Choose the family sizes you want and add them together from one product page.
Choose at least one family size to add your set.
Customer reviews
FREE Shipping
Est. Delivery
Want it faster? Spend $100+ and get FREE Premium Shipping
Est. Delivery
We gladly accept returns within 30 days of purchase.
Items should be in their original condition and packaging to qualify for a full refund. Please note that buyers are responsible for return shipping costs.
If an item is returned damaged, used, or missing parts, we may deduct a portion of the refund to cover any loss in the item's value.
To ensure a smooth return process, kindly return items in the same condition as received, including all packaging and original contents.
We accept all major credit and debit cards. Your card details are secure and never shared with our partners. You can easily manage your saved cards anytime. For any transaction inquiries, please contact your card issuer.
Protecting your privacy is important to us! Please be assured that your information will be kept secured and uncompromised. We do not sell your personal information for money and will only use your information in accordance with our privacy and cookie policy to provide and improve our services to you.
צרו זיכרונות בלתי נשכחים עם סט תלבושת משפחתית תוססת באפקט אומברה! עם עיצוב גרדיאנט ייחודי מוורוד לכחול, חולצות אלו מוסיפות צבע וסגנון לאירועי משפחה, צילומים או ימי קיץ רגועים. הסט כולל מכנסיים קצרים לבנים תואמים, ליצירת מראה מתואם, מודרני ורענן שמתאים למזג אוויר חם. עשוי מבד כותנה נושם, התלבושות מבטיחות נוחות ועמידות לאורך כל היום. חוו את השמחה של התאמה בסגנון עם תלבושות משפחתיות בולטות אלו!
פרטי מוצר:
| מידה | אורך (ס"מ / אינץ') | חזה (ס"מ / אינץ') | רוחב כתפיים (ס"מ / אינץ') | אורך מכנסיים (ס"מ / אינץ') | מותן (ס"מ / אינץ') | ירך (ס"מ / אינץ') | משקל מומלץ (ק"ג / ליברות) | גובה מומלץ (ס"מ) |
|---|---|---|---|---|---|---|---|---|
| ילד 2 שנים | 38 / 15.0 | 60 / 23.6 | 28 / 11.0 | 28 / 11.0 | 40 / 15.7 | 70 / 27.6 | 7.5-11 ק"ג / 16.5-24.3 ליברות | 80-90 cm |
| ילד 3-4 שנים | 41 / 16.1 | 64 / 25.2 | 30 / 11.8 | 30 / 11.8 | 43 / 16.9 | 74 / 29.1 | 11-15 ק"ג / 24.3-33.1 ליברות | 90-100 cm |
| ילד 5-6 שנים | 44 / 17.3 | 68 / 26.8 | 32 / 12.6 | 32 / 12.6 | 46 / 18.1 | 78 / 30.7 | 15-19 ק"ג / 33.1-41.9 ליברות | 100-110 cm |
| ילד 7-8 שנים | 47 / 18.5 | 72 / 28.3 | 34 / 13.4 | 34 / 13.4 | 49 / 19.3 | 82 / 32.3 | 19-22.5 ק"ג / 41.9-49.6 ליברות | 110-120 cm |
| ילד 9-10 שנים | 50 / 19.7 | 76 / 29.9 | 36 / 14.2 | 36 / 14.2 | 52 / 20.5 | 86 / 33.9 | 22.5-27.5 ק"ג / 49.6-60.6 ליברות | 120-130 cm |
| ילד 11-12 שנים | 53 / 20.9 | 80 / 31.5 | 38 / 15.0 | 38 / 15.0 | 55 / 21.7 | 90 / 35.4 | 27.5-32.5 ק"ג / 60.6-71.7 ליברות | 130-140 cm |
| ילד 13-14 שנים | 56 / 22.0 | 84 / 33.1 | 40 / 15.7 | 40 / 15.7 | 58 / 22.8 | 94 / 37.0 | 32.5-40 ק"ג / 71.7-88.2 ליברות | 140-150 cm |
| אב S | 66 / 26.0 | 98 / 38.6 | 39 / 15.4 | 40-50 ק"ג / 88-110 ליברות | 155-160 cm | |||
| אב M | 68 / 26.8 | 102 / 40.2 | 40 / 15.7 | 50-55 ק"ג / 110-121 ליברות | 160-165 cm | |||
| אב L | 70 / 27.6 | 106 / 41.7 | 41 / 16.1 | 55-60 ק"ג / 121-132 ליברות | 165-170 cm | |||
| אב XL | 72 / 28.3 | 110 / 43.3 | 42 / 16.5 | 60-70 ק"ג / 132-154 ליברות | 170-175 cm | |||
| אב 2XL | 74 / 29.1 | 114 / 44.9 | 43 / 16.9 | 70-80 ק"ג / 154-176 ליברות | 175-180 cm | |||
| אב 3XL | 76 / 29.9 | 118 / 46.5 | 44 / 17.3 | 80-90 ק"ג / 176-198 ליברות | 180-185 cm | |||
| אב M | 51 / 20.1 | 66 / 26.0 | 104 / 40.9 | 50-60 ק"ג / 110-132 ליברות | 155-165 cm | |||
| אב L | 52 / 20.5 | 69 / 27.2 | 108 / 42.5 | 60-65 ק"ג / 132-143 ליברות | 165-170 cm | |||
| אב XL | 53 / 20.9 | 72 / 28.3 | 112 / 44.1 | 65-75 ק"ג / 143-165 ליברות | 170-175 cm | |||
| אב 2XL | 54 / 21.3 | 75 / 29.5 | 116 / 45.7 | 75-80 ק"ג / 165-176 ליברות | 175-180 cm | |||
| אב 3XL | 55 / 21.7 | 78 / 30.7 | 120 / 47.2 | 80-90 ק"ג / 176-198 ליברות | 180-185 cm | |||
| אם S | 34 / 13.4 | 56 / 22.0 | 92 / 36.2 | 5-47.5 ק"ג / 11-104.7 ליברות | 155-160 cm | |||
| אם M | 35 / 13.8 | 60 / 23.6 | 96 / 37.8 | 47.5-55 ק"ג / 104.7-121.3 ליברות | 155-160 cm | |||
| אם L | 36 / 14.2 | 64 / 25.2 | 100 / 39.4 | 55-62.5 ק"ג / 121.3-137.8 ליברות | 155-165 cm | |||
| אם XL | 37 / 14.6 | 68 / 26.8 | 104 / 40.9 | 62.5-70 ק"ג / 137.8-154.3 ליברות | 165-170 cm | |||
| אם 2XL | 38 / 15.0 | 72 / 28.3 | 108 / 42.5 | 70-77.5 ק"ג / 154.3-170.8 ליברות | 170-175 cm |




Similar styles
Use this collection to compare a few close matches before you go back to shopping.


