FREE Shipping
Est. Delivery
Want it faster? Spend $100+ and get FREE Premium Shipping
Est. Delivery
sections.announcements.default_promo
Need help? We typically reply within one business day.
Complete the Look
Choose the family sizes you want and add them together from one product page.
Choose at least one family size to add your set.
Customer reviews
FREE Shipping
Est. Delivery
Want it faster? Spend $100+ and get FREE Premium Shipping
Est. Delivery
We gladly accept returns within 30 days of purchase.
Items should be in their original condition and packaging to qualify for a full refund. Please note that buyers are responsible for return shipping costs.
If an item is returned damaged, used, or missing parts, we may deduct a portion of the refund to cover any loss in the item's value.
To ensure a smooth return process, kindly return items in the same condition as received, including all packaging and original contents.
We accept all major credit and debit cards. Your card details are secure and never shared with our partners. You can easily manage your saved cards anytime. For any transaction inquiries, please contact your card issuer.
Protecting your privacy is important to us! Please be assured that your information will be kept secured and uncompromised. We do not sell your personal information for money and will only use your information in accordance with our privacy and cookie policy to provide and improve our services to you.
今年は、あなたとあなたの小さな女の子とお揃いの母娘水着を着て、お気に入りの家族の伝統に新たなひねりを加えましょう!当社のオレンジ プリントの水着は、太陽の下で過ごす夏の楽しみにぴったりです。 これはお揃いの ママと私 水着セットで、ビーチや夏の休暇に最適で、他の服装と簡単に組み合わせられます。
機能:
| サイズ | 高さ (cm / インチ) | 体重 (kg / ポンド) | バスト (cm / インチ) | ウエスト (cm / インチ) | ヒップ (cm / インチ) |
|---|---|---|---|---|---|
| 子供 2~3 歳 | 80 ~ 100 cm / 31.5 ~ 39.4 インチ | 10 ~ 15 kg / 22 ~ 33 ポンド | |||
| 子供 4~5 歳 | 102 ~ 110 cm / 40.2 ~ 43.3 インチ | 15.5 ~ 17.5 kg / 34 ~ 38.6 ポンド | |||
| 子供 5~6 歳 | 110 ~ 120 cm / 43.3 ~ 47.2 インチ | 17.5 ~ 20 kg / 38.6 ~ 44 ポンド | |||
| 子供 6~8 歳 | 120 ~ 130 cm / 47.2 ~ 51.2 インチ | 19 ~ 22.5 kg / 41.9 ~ 49.6 ポンド | |||
| 子供 8~10 歳 | 131 ~ 145 cm / 51.6 ~ 57.1 インチ | 22.5 ~ 31 kg / 49.6 ~ 68.3 ポンド | |||
| 子供 10 ~ 12 歳 | 145 ~ 153 cm / 57.1 ~ 60.2 インチ | 31 ~ 37.5 kg / 68.3 ~ 82.7 ポンド | |||
| 母さん | 86.36 ~ 88.9 cm / 34 ~ 35 インチ | 66~68.58 cm / 26~27 インチ | 92.71 ~ 95.25 cm / 36.5 ~ 37.5 インチ | ||
| 母M | 91.44 ~ 93.98 cm / 36 ~ 37 インチ | 71.12~73.66 cm / 28~29 インチ | 97.79 ~ 100.33 cm / 38.5 ~ 39.5 インチ | ||
| マザー L | 97.79 ~ 101.6 cm / 38.5 ~ 40 インチ | 77.47 ~ 81.28 cm / 30.5 ~ 32 インチ | 104.14 ~ 107.95 cm / 41 ~ 42.5 インチ | ||
| マザー XL | 105.41 ~ 109.22 cm / 41.5 ~ 43 インチ | 85.09 ~ 88.9 cm / 33.5 ~ 35 インチ | 111.76 ~ 115.57 cm / 44 ~ 45.5 インチ |


