FREE Shipping
Est. Delivery
Want it faster? Spend $100+ and get FREE Premium Shipping
Est. Delivery
sections.announcements.default_promo
Need help? We typically reply within one business day.
Complete the Look
Choose the family sizes you want and add them together from one product page.
Choose at least one family size to add your set.
Customer reviews
FREE Shipping
Est. Delivery
Want it faster? Spend $100+ and get FREE Premium Shipping
Est. Delivery
We gladly accept returns within 30 days of purchase.
Items should be in their original condition and packaging to qualify for a full refund. Please note that buyers are responsible for return shipping costs.
If an item is returned damaged, used, or missing parts, we may deduct a portion of the refund to cover any loss in the item's value.
To ensure a smooth return process, kindly return items in the same condition as received, including all packaging and original contents.
We accept all major credit and debit cards. Your card details are secure and never shared with our partners. You can easily manage your saved cards anytime. For any transaction inquiries, please contact your card issuer.
Protecting your privacy is important to us! Please be assured that your information will be kept secured and uncompromised. We do not sell your personal information for money and will only use your information in accordance with our privacy and cookie policy to provide and improve our services to you.
おそろいのファミリー デニム ボタンアップ シャツで、楽にスタイリッシュを保ちましょう。高品質で軽量のデニムで作られたこれらのユニセックスのジーンズジャケットは、カジュアルな日や家族の外出時の重ね着に最適です。胸ポケットを備えたクラシックなボタンアップデザインは時代を超越した外観を与え、リラックスしたフィット感で大人も子供も快適に着用できます。これらの汎用性の高いデニム シャツをジーンズ、ショートパンツ、さらにはスカートと組み合わせて、カジュアルな服装や素晴らしい家族の写真を撮るのに最適なコーディネートされたファミリールックを作りましょう。
製品の詳細:
| サイズ | 長さ (cm / インチ) | バスト * 2 (cm / インチ) | ショルダー (cm / インチ) | 袖丈 (cm / インチ) | 推奨身長 (cm) | 推奨体重 (kg / ポンド) |
|---|---|---|---|---|---|---|
| 子供 1~2 歳 | 40 / 15.7 | 37 / 14.6 | 35 / 13.8 | 23 / 9.1 | 75-85 | 9 ~ 11.5 kg / 18 ~ 23 ポンド |
| 子供 2~3 歳 | 43 / 16.9 | 39 / 15.4 | 37 / 14.6 | 27 / 10.6 | 86-95 | 12 ~ 14.5 kg / 24 ~ 29 ポンド |
| 子供 3~4 歳 | 46 / 18.1 | 41 / 16.1 | 39 / 15.4 | 30 / 11.8 | 96-105 | 15 ~ 17.5 kg / 30 ~ 35 ポンド |
| 子供 4~5 歳 | 49 / 19.3 | 43 / 16.9 | 41 / 16.1 | 33 / 13.0 | 106-115 | 18 ~ 20 kg / 36 ~ 40 ポンド |
| 子供 5~6 歳 | 52 / 20.5 | 45 / 17.7 | 43 / 16.9 | 36 / 14.2 | 116-125 | 20.5 ~ 22.5 kg / 41 ~ 45 ポンド |
| 子供 6~7 歳 | 56 / 22.0 | 48 / 18.9 | 45 / 17.7 | 39 / 15.4 | 126-135 | 23 ~ 25 kg / 46 ~ 50 ポンド |
| 子供 7~8 歳 | 60 / 23.6 | 51 / 20.1 | 48 / 18.9 | 42 / 16.5 | 136-145 | 25.5 ~ 30 kg / 51 ~ 60 ポンド |
| 大人 S | 69 / 27.2 | 60 / 23.6 | 55 / 21.7 | 50 / 19.7 | 95-105 | 47.5 ~ 52.5 kg / 95 ~ 105 ポンド |
| 成人男性 | 71 / 28.0 | 61 / 24.0 | 57 / 22.4 | 51 / 20.1 | 106-115 | 53 ~ 57.5 kg / 106 ~ 115 ポンド |
| 大人 L | 73 / 28.7 | 62 / 24.4 | 59 / 23.2 | 52 / 20.5 | 116-130 | 58 ~ 65 kg / 116 ~ 130 ポンド |
| 大人 XL | 75 / 29.5 | 63 / 24.8 | 61 / 24.0 | 53 / 20.9 | 131-145 | 65.5 ~ 72.5 kg / 131 ~ 145 ポンド |
| 大人XXL | 77 / 30.3 | 64 / 25.2 | 63 / 24.8 | 55 / 21.7 | 146-160 | 73 ~ 80 kg / 146 ~ 160 ポンド |
| 大人 3XL | 79 / 31.1 | 65 / 25.6 | 64 / 25.2 | 57 / 22.4 | 161-180 | 80.5 ~ 90 kg / 161 ~ 180 ポンド |


