FREE Shipping
Est. Delivery
Want it faster? Spend $100+ and get FREE Premium Shipping
Est. Delivery
sections.announcements.default_promo
Need help? We typically reply within one business day.
Complete the Look
Choose the family sizes you want and add them together from one product page.
Choose at least one family size to add your set.
Customer reviews
FREE Shipping
Est. Delivery
Want it faster? Spend $100+ and get FREE Premium Shipping
Est. Delivery
We gladly accept returns within 30 days of purchase.
Items should be in their original condition and packaging to qualify for a full refund. Please note that buyers are responsible for return shipping costs.
If an item is returned damaged, used, or missing parts, we may deduct a portion of the refund to cover any loss in the item's value.
To ensure a smooth return process, kindly return items in the same condition as received, including all packaging and original contents.
We accept all major credit and debit cards. Your card details are secure and never shared with our partners. You can easily manage your saved cards anytime. For any transaction inquiries, please contact your card issuer.
Protecting your privacy is important to us! Please be assured that your information will be kept secured and uncompromised. We do not sell your personal information for money and will only use your information in accordance with our privacy and cookie policy to provide and improve our services to you.
「永遠の愛」ファミリー マッチング Tシャツ で、家族の永遠の絆を祝いましょう。大胆な走り書きのハートのグラフィックと鮮やかな「Eternal」のテキストが特徴のこれらのシャツは、家族が共有する永続的なつながりを象徴しています。家族の雰囲気に合わせて、クラシックなクルーネックまたはスタイリッシュなラグランベースボールスタイルからお選びください。柔らかく通気性のある素材で作られたこれらの T シャツは、家族の集まりやカジュアルな一日など、あらゆる機会に快適です。複数の色とサイズをご用意しており、ご家族のワードローブに忘れられない追加となり、永遠に続く愛を表現します。
製品の詳細:
| サイズ | 長さ (cm / インチ) | 胸囲 (cm / インチ) | 肩幅 (cm / インチ) | 推奨身長 (cm) | 推奨体重 (kg / ポンド) |
|---|---|---|---|---|---|
| 子供 2~3 歳 | 41 / 16.1 | 58 / 22.8 | 27 / 10.6 | 75 ~ 90 cm | 5 ~ 12.5 kg / 11 ~ 27.5 ポンド |
| 子供 3~4 歳 | 43 / 16.9 | 62 / 24.4 | 28 / 11.0 | 90~105 cm | 11.5 ~ 15 kg / 23 ~ 33 ポンド |
| 子供 5~6 歳 | 47 / 18.5 | 70 / 27.6 | 30 / 11.8 | 110~125 cm | 16.5 ~ 20 kg / 33 ~ 44 ポンド |
| 子供 6~7 歳 | 50 / 19.7 | 74 / 29.1 | 31 / 12.2 | 120~135 cm | 19 ~ 22.5 kg / 38 ~ 49.5 ポンド |
| 子供 7~8 歳 | 51 / 20.1 | 78 / 30.7 | 32 / 12.6 | 130~140 cm | 22.5 ~ 27.5 kg / 49.5 ~ 60.5 ポンド |
| 子供 9~10 歳 | 54 / 21.3 | 80 / 31.5 | 33 / 13.0 | 135 ~ 150 センチメートル | 25 ~ 34 kg / 55 ~ 68 ポンド |
| 子供 10 ~ 12 歳 | 56 / 22.0 | 82 / 32.3 | 35 / 13.8 | 150~165 cm | 35 ~ 42.5 kg / 70 ~ 85 ポンド |
| 大人 S | 64 / 25.2 | 94 / 37.0 | 42 / 16.5 | 160~165 cm | 45 ~ 55 kg / 99 ~ 121 ポンド |
| 成人男性 | 66 / 26.0 | 96 / 37.8 | 43 / 16.9 | 165 ~ 170 センチメートル | 55 ~ 62.5 kg / 121 ~ 137.5 ポンド |
| 大人 L | 68 / 26.8 | 100 / 39.4 | 44 / 17.3 | 165 ~ 170 センチメートル | 62.5 ~ 67.5 kg / 137.5 ~ 148.5 ポンド |
| 大人 XL | 70 / 27.6 | 104 / 40.9 | 46 / 18.1 | 170~175 cm | 67.5 ~ 72.5 kg / 148.5 ~ 159.5 ポンド |
| 大人 2XL | 72 / 28.3 | 108 / 42.5 | 48 / 18.9 | 170~175 cm | 72.5 ~ 82.5 kg / 159.5 ~ 181.5 ポンド |
| 大人 3XL | 73 / 28.7 | 112 / 44.1 | 49 / 19.3 | 175 ~ 180 センチメートル | 82.5 ~ 87.5 kg / 181.5 ~ 193 ポンド |
| 大人 4XL | 74 / 29.1 | 116 / 45.7 | 50 / 19.7 | 175 ~ 182 センチメートル | 87.5 ~ 95 kg / 193 ~ 209 ポンド |
| 大人 5XL | 76 / 29.9 | 119 / 46.9 | 51 / 20.1 | 180~185 cm | 95 ~ 100 kg / 209 ~ 220 ポンド |


