FREE Shipping
Est. Delivery
Want it faster? Spend $100+ and get FREE Premium Shipping
Est. Delivery
sections.announcements.default_promo
Need help? We typically reply within one business day.
Complete the Look
Choose the family sizes you want and add them together from one product page.
Choose at least one family size to add your set.
Customer reviews
FREE Shipping
Est. Delivery
Want it faster? Spend $100+ and get FREE Premium Shipping
Est. Delivery
We gladly accept returns within 30 days of purchase.
Items should be in their original condition and packaging to qualify for a full refund. Please note that buyers are responsible for return shipping costs.
If an item is returned damaged, used, or missing parts, we may deduct a portion of the refund to cover any loss in the item's value.
To ensure a smooth return process, kindly return items in the same condition as received, including all packaging and original contents.
We accept all major credit and debit cards. Your card details are secure and never shared with our partners. You can easily manage your saved cards anytime. For any transaction inquiries, please contact your card issuer.
Protecting your privacy is important to us! Please be assured that your information will be kept secured and uncompromised. We do not sell your personal information for money and will only use your information in accordance with our privacy and cookie policy to provide and improve our services to you.
この愛らしいお揃いのファミリー T シャツ セットで家族の愛を祝いましょう。セットの各シャツは「LOVE」という言葉の一部を完成させ、子供用シャツには家族の心を象徴する大胆な赤いハートが特徴です。上質で柔らかいコットンで作られたこれらのシャツは、一日中着ていても快適で、家族の写真や外出、あるいは単に家族の絆をアピールするのに最適です。ホワイトとブラックの両方をご用意したこのセットは、あらゆる機会にスタイリッシュで心のこもったタッチを加えます。
製品の詳細:
| サイズ | 長さ (cm / インチ) | 胸囲 (cm / インチ) | 肩幅 (cm / インチ) | 推奨身長 (cm) | 推奨体重 (kg / ポンド) |
|---|---|---|---|---|---|
| 子供 1~2 歳 | 37 / 14.6 | 58 / 22.8 | 25 / 9.8 | 70~80 cm | 5 ~ 10 kg / 11 ~ 22 ポンド |
| 子供 2~3 歳 | 39 / 15.4 | 62 / 24.4 | 26 / 10.2 | 80~90 cm | 10 ~ 12.5 kg / 22 ~ 27.5 ポンド |
| 子供 3~4 歳 | 41 / 16.1 | 66 / 26.0 | 27 / 10.6 | 90 ~ 100 cm | 12.5 ~ 15 kg / 27.5 ~ 33 ポンド |
| 子供 5~6 歳 | 48 / 18.9 | 74 / 29.1 | 30 / 11.8 | 110~120 cm | 17.5 ~ 22.5 kg / 38.5 ~ 49.5 ポンド |
| 子供 7~8 歳 | 52 / 20.5 | 78 / 30.7 | 32 / 12.6 | 120~130 cm | 22.5 ~ 27.5 kg / 49.5 ~ 60.5 ポンド |
| 子供 9~10 歳 | 56 / 22.0 | 82 / 32.3 | 34 / 13.4 | 130~140 cm | 27.5 ~ 32.5 kg / 60.5 ~ 71.5 ポンド |
| 子供 10 ~ 12 歳 | 59 / 23.2 | 86 / 33.9 | 36 / 14.2 | 140~150 cm | 32.5 ~ 40 kg / 71.5 ~ 88 ポンド |
| 母さん | 60 / 23.6 | 90 / 35.4 | 38 / 15.0 | 150~160 cm | 40 ~ 50 kg / 88 ~ 110 ポンド |
| 母M | 62 / 24.4 | 94 / 37.0 | 39 / 15.4 | 155 ~ 165 センチメートル | 50 ~ 57.5 kg / 110 ~ 126.5 ポンド |
| マザー L | 64 / 25.2 | 98 / 38.6 | 40 / 15.7 | 158 ~ 168 センチメートル | 55 ~ 62.5 kg / 121 ~ 137.5 ポンド |
| マザー XL | 66 / 26.0 | 102 / 40.2 | 42 / 16.5 | 163 ~ 173 センチメートル | 60 ~ 67.5 kg / 132 ~ 148.5 ポンド |
| マザー 2XL | 67 / 26.4 | 108 / 42.5 | 44 / 17.3 | 165 ~ 175 センチメートル | 65 ~ 75 kg / 143 ~ 165 ポンド |
| マザー 3XL | 68 / 26.8 | 112 / 44.1 | 46 / 18.1 | 168 ~ 180 センチメートル | 75 ~ 82.5 kg / 165 ~ 181.5 ポンド |
| M神父 | 64 / 25.2 | 92 / 36.2 | 40 / 15.7 | 160~170 cm | 47.5 ~ 52.5 kg / 105 ~ 115 ポンド |
| L神父 | 67 / 26.4 | 98 / 38.6 | 42 / 16.5 | 165 ~ 175 センチメートル | 52.5 ~ 57.5 kg / 115 ~ 126.5 ポンド |
| ファーザー XL | 70 / 27.6 | 104 / 40.9 | 44 / 17.3 | 170~180 cm | 57.5 ~ 62.5 kg / 126.5 ~ 137.5 ポンド |
| ファーザー 2XL | 73 / 28.7 | 110 / 43.3 | 46 / 18.1 | 175 ~ 185 センチメートル | 65 ~ 72.5 kg / 143 ~ 159.5 ポンド |
| ファーザー 3XL | 74 / 29.1 | 116 / 45.7 | 48 / 18.9 | 180~190 cm | 72.5 ~ 82.5 kg / 159.5 ~ 181.5 ポンド |
| ファーザー 4XL | 75 / 29.5 | 122 / 48.0 | 50 / 19.7 | > 190 cm | 85 kg / > 187 ポンド |


